US Paper Size to Pixels Converter
Need to know the exact pixel dimensions for US paper sizes? Whether you are designing for the web or setting up a file for high-quality printing, getting the resolution right is crucial.
Use the converter below to instantly calculate pixel dimensions for any standard US paper size at your desired resolution (DPI/PPI).
Understanding Resolution: 72 DPI vs. 300 DPI
Choosing the right resolution ensures your images look sharp. The “Pixel Size” of a document depends entirely on the DPI (Dots Per Inch) or PPI (Pixels Per Inch) setting.
For Digital & Web (72 or 96 DPI)
If your image is strictly for a website, social media, or email, you do not need a massive file size.
-
Standard Web: 72 DPI is the historical standard for screens.
-
Windows / Modern Screens: 96 DPI is often used for clearer text rendering.
For Printing (300 DPI)
If you are printing your document, you must set your file to 300 DPI.
-
Why? Printers require more data density to create a crisp image.
-
Example: A standard US Letter page (8.5 x 11 inches) requires 2550 x 3300 pixels to print sharply. Anything less may look blurry or pixelated on paper.
Popular US Paper Sizes Explained
US Letter Size (8.5 x 11 inches)
This is the standard paper size for office and home printers in the United States, Canada, and Mexico. It is the default size for documents like letters, resumes, and flyers.
-
Dimensions: 216 x 279 mm
-
Pixel Size (300 DPI): 2550 x 3300 pixels
Legal Size (8.5 x 14 inches)
Legal paper is 3 inches longer than standard Letter paper. It is primarily used for legal documents, contracts, and brochures that require extra vertical space.
-
Dimensions: 216 x 356 mm
-
Pixel Size (300 DPI): 2550 x 4200 pixels
Tabloid Size (11 x 17 inches)
Often referred to as “ledger” size when used in landscape orientation. This size is equivalent to two Letter pages side-by-side and is popular for newsletters, menus, and small posters.
-
Dimensions: 279 x 432 mm
-
Pixel Size (300 DPI): 3300 x 5100 pixels
US Paper Sizes In inches and Millimeters
This is a list for US paper sizes usually used in inches and millimeters unit.
| US Paper Size | inches | Millimeters |
|---|---|---|
| Letter | 8.5 x 11 inches | 216 x 279 mm |
| legal | 8.5 x 14 inches | 216 x 356 mm |
| Half Letter | 5.5 x 8.5 inches | 140 x 216 mm |
| Junior Legal | 5 x 8 inches | 127 x 203 mm |
| Tabloid | 11 x 17 inches | 279 x 432 mm |
| Ledger | 17 x 11 inches | 432 x 279 mm |
| Government Letter | 8.0 x 10.0 inches | 203 x 254 mm |
| Government Legal | 8.5 x 13.0 inches | 216 x 330 mm |
| ANSI A | 8.5 x 11 inches | 216 x 279 mm |
| ANSI B | 11 x 17 inches | 279 x 432 mm |
| ANSI C | 17 x 22 inches | 432 x 559 mm |
| ANSI D | 22 x 34 inches | 559 x 864 mm |
| ANSI E | 34 x 44 inches | 864 x 1118 mm |
| Arch A | 9 x 12 inches | 229 x 305 mm |
| Arch B | 12 x 18 inches | 305 x 457 mm |
| Arch C | 18 x 24 inches | 457 x 610 mm |
| Arch D | 24 x 36 inches | 610 x 914 mm |
| Arch E | 36 x 48 inches | 914 x 1219 mm |
| Arch E1 | 30 x 42 inches | 762 x 1067 mm |
| Arch E2 | 26 x 38 inches | 660 x 965 mm |
| Arch E3 | 27 x 39 inches | 686 x 991 mm |
US Paper Sizes At Common Resolutions
This is a chart for US paper sizes in pixels at most common resolutions (72, 96, 150 and 300)
| US Paper Size | 72 DPI | 96 DPI | 150 DPI | 300 DPI |
|---|---|---|---|---|
| Letter | 612 x 791 px | 816 x 1054 px | 1276 x 1648 px | 2551 x 3295 px |
| legal | 612 x 1009 px | 816 x 1346 px | 1276 x 2102 px | 2551 x 4205 px |
| Half Letter | 397 x 612 px | 529 x 816 px | 827 x 1276 px | 1654 x 2551 px |
| Junior Legal | 360 x 575 px | 480 x 767 px | 750 x 1199 px | 1500 x 2398 px |
| Tabloid | 791 x 1225 px | 1054 x 1633 px | 1648 x 2551 px | 3295 x 5102 px |
| Ledger | 1225 x 791 px | 1633 x 1054 px | 2551 x 1648 px | 5102 x 3295 px |
| Government Letter | 575 x 720 px | 767 x 960 px | 1199 x 1500 px | 2398 x 3000 px |
| Government Legal | 612 x 935 px | 816 x 1247 px | 1276 x 1949 px | 2551 x 3898 px |
| ANSI A | 612 x 791 px | 816 x 1054 px | 1276 x 1648 px | 2551 x 3295 px |
| ANSI B | 791 x 1225 px | 1054 x 1633 px | 1648 x 2551 px | 3295 x 5102 px |
| ANSI C | 1225 x 1585 px | 1633 x 2113 px | 2551 x 3301 px | 5102 x 5102 px |
| ANSI D | 1585 x 2449 px | 2113 x 3266 px | 3301 x 5102 px | 6602 x 10205 px |
| ANSI E | 2449 x 3169 px | 3266 x 4226 px | 5102 x 6602 px | 10205 x 13205 px |
| Arch A | 649 x 865 px | 866 x 1153 px | 1352 x 1801 px | 2705 x 3602 px |
| Arch B | 865 x 1295 px | 1153 x 1727 px | 1801 x 2699 px | 3602 x 5398 px |
| Arch C | 1295 x 1729 px | 1727 x 2306 px | 2699 x 3602 px | 5398 x 7205 px |
| Arch D | 1729 x 2591 px | 2306 x 3454 px | 3602 x 5398 px | 7205 x 10795 px |
| Arch E | 2591 x 3455 px | 3454 x 4607 px | 5398 x 7199 px | 10795 x 14398 px |
| Arch E1 | 2160 x 3025 px | 2880 x 4033 px | 4500 x 6301 px | 9000 x 12602 px |
| Arch E2 | 1871 x 2735 px | 2494 x 3647 px | 3898 x 5699 px | 7795 x 11398 px |
| Arch E3 | 1945 x 2809 px | 2593 x 3746 px | 4051 x 5852 px | 8102 x 11705 px |
Explore More Conversion Guides
Looking for international sizes or specialized formats? Use our professional pixel converters for other standard paper series:
-
A Paper Size In Pixels – The global standard for documents, including A4, A3, and A5. Perfect for international business and academic papers.
-
B Paper Size In Pixels – Commonly used for posters, books, and wall charts. Find the exact pixel dimensions for B1, B2, and the entire B series.
-
C Paper Size In Pixels – The definitive guide for envelope sizes. Convert C0 through C10 to pixels at any custom resolution for perfect print layouts.
Frequently Asked Questions (FAQ)
What is the pixel size of 8.5 x 11 paper?
At standard print resolution (300 DPI), an 8.5 x 11 inch paper is 2550 x 3300 pixels. For web use (72 DPI), it is 612 x 792 pixels.
Is A4 the same as US Letter?
No. US Letter (8.5 x 11″) is slightly wider and shorter than the international A4 standard (8.27 x 11.69″). If you print an A4 document on Letter paper, the margins may be cut off.
How do I calculate pixels from inches?
The formula is simple: Inches x DPI = Pixels.